jueves, 27 de agosto de 2009

ROGER CLEMENS (El 7 Veces CY Young)

AVERAGE DE BATEO
* 1986 .195 (1st in AL)
1987 .235 (6th in AL)
1988 .220 (5th in AL)
1989 .231 (6th in AL)
1990 .228 (3rd in AL)
1991 .221 (4th in AL)
1992 .224 (4th in AL)
1993 .244 (12th in AL)
* 1994 .203 (1st in AL)
1996 .237 (2nd in AL)
1997 .213 (2nd in AL)
* 1998 .197 (1st in AL)
1999 .261 (9th in AL)
2000 .236 (4th in AL)
2001 .246 (12th in AL)
2002 .250 (11th in AL)
2003 .247 (12th in AL)
2004 .217 (4th in NL)
* 2005 .198 (1st in NL)

INNINGS PICHADOS

1986 254.0 (5th in AL)
1987 281.2 (2nd in AL)
1988 264.0 (3rd in AL)
1989 253.1 (4th in AL)
1990 228.1 (6th in AL)
* 1991 271.1 (1st in AL)
1992 246.2 (6th in AL)
1994 170.2 (9th in AL)
1996 242.2 (5th in AL)
* 1997 264.0 (1st in AL)
1998 234.2 (3rd in AL)
2000 204.1 (12th in AL)
2001 220.1 (12th in AL)
2003 211.2 (13th in AL)
2004 214.1 (8th in NL)
2005 211.1 (20th in NL)

STRIKEOUTS

1984 126 (24th in AL)
1986 238 (2nd in AL)
1987 256 (2nd in AL)
* 1988 291 (1st in AL)
1989 230 (2nd in AL)
1990 209 (4th in AL)
* 1991 241 (1st in AL)
1992 208 (3rd in AL)
1993 160 (12th in AL)
1994 168 (2nd in AL)
1995 132 (16th in AL)
* 1996 257 (1st in AL)
* 1997 292 (1st in AL)
* 1998 271 (1st in AL)
1999 163 (9th in AL)
2000 188 (5th in AL)
2001 213 (3rd in AL)
2002 192 (2nd in AL)
2003 190 (5th in AL)
2004 218 (5th in NL)
2005 185 (10th in NL)

GANADOS

* 1986 24 (1st in AL)
* 1987 20 (1st in AL)
1988 18 (4th in AL)
1989 17 (6th in AL)
1990 21 (3rd in AL)
1991 18 (4th in AL)
1992 18 (4th in AL)
1994 9 (24th in AL)
1995 10 (24th in AL)
* 1997 21 (1st in AL)
* 1998 20 (1st in AL)
1999 14 (13th in AL)
2000 13 (16th in AL)
2001 20 (2nd in AL)
2002 13 (19th in AL)
2003 17 (5th in AL)
2004 18 (2nd in NL)
2005 13 (19th in NL)

JUEGOS COMPLETOS

1986 33 (15th in AL)
1987 36 (5th in AL)
1988 35 (3rd in AL)
1989 35 (4th in AL)
1990 31 (22nd in AL)
* 1991 35 (1st in AL)
1992 32 (22nd in AL)
1994 24 (11th in AL)
1996 34 (13th in AL)
1997 34 (5th in AL)
1998 33 (7th in AL)
2000 32 (11th in AL)
2001 33 (12th in AL)
2003 33 (8th in AL)
2004 33 (13th in NL)
2005 32 (24th in NL)

ERA

* 1986 2.48 (1st in AL)
1987 2.97 (3rd in AL)
1988 2.93 (5th in AL)
1989 3.13 (11th in AL)
* 1990 1.93 (1st in AL)
* 1991 2.62 (1st in AL)
* 1992 2.41 (1st in AL)
1994 2.85 (2nd in AL)
1996 3.63 (7th in AL)
* 1997 2.05 (1st in AL)
* 1998 2.65 (1st in AL)
1999 4.60 (19th in AL)
2000 3.70 (2nd in AL)
2001 3.51 (9th in AL)
2003 3.91 (15th in AL)
2004 2.98 (5th in NL)
* 2005 1.87 (1st in NL)

ALL-STAR

1986: Boston (AL)
1988: Boston (AL)
1990: Boston (AL)
1991: Boston (AL)
1992: Boston (AL)
1997: Toronto (AL)
1998: Toronto (AL)
2001: NY Yankees (AL)
2003: NY Yankees (AL)
2004: Houston (NL)
2005: Houston (NL)

CY YOUNG

1986: Boston (AL)
1987: Boston (AL)
1991: Boston (AL)
1997: Toronto (AL)
1998: Toronto (AL)
2001: NY Yankees (AL)
2004: Houston (NL)

JUGADOR DE LA SEMANA

9/1/1991: Boston (AL)
9/22/1996: Boston (AL)
5/11/1997: Toronto (AL)
8/30/1998: Toronto (AL)
5/19/2002: NY Yankees (AL)
6/15/2003: NY Yankees (AL)

MVP

1986: Boston (AL)

ALL-STAR MVP

1986: Boston (AL)

No hay comentarios: